PM802A
Torri in Sabina - Poggio Mirteto (Comune) # PM802A
· Route
Stops
- f10253CANTALUPO | Piazza Garibaldi # F10253
- f10437CANTALUPO | Vocabolo Saramasso # F10437
- f10467SELCI | via Roma, 18 # F10467
- f10472SELCI | via Roma via Rusciano # F10472
- f10473SELCI | Santo Stefano # F10473
- f10295CANTALUPO | via Passo Corese via Ferreria # F10295
- f10459TORRI | Bugiano # F10459
- f10469SELCI | via Roma via Vallerosa # F10469
- f10471SELCI | via Roma via Collevico # F10471
- f10260CASPERIA | San Vito # F10260
- f10464SELCI | via Aia via Contra # F10464
- f10427CANTALUPO | San Michele # F10427
- f10428CANTALUPO | Cerri # F10428
- f10483CANTALUPO | via Gavignano via San Michele # F10483
- f10429CANTALUPO | San Pietro # F10429
- f10460TORRI | via Sabina via Collemannaro # F10460
- f10466SELCI | Piazza Del Popolo # F10466
- f2444POGGIO MIRTETO | via Togliatti (IIS) # F2444
- f10474SELCI | via Colle via Forano # F10474
- f10457TORRI | Porta Ternana # F10457
- f10465SELCI | via Aia via Tenerello # F10465
- f10458TORRI | Collevico # F10458
- f10468SELCI | via Roma, 39 # F10468
- f10470SELCI | via Roma, 115 # F10470
- f10463SELCI | Cimitero # F10463
Active Vehicles
Live positions, refreshed every 10 seconds
|
Vehicle |
Headsign |
Delay |
Position |
| Loading vehicles… |